<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>The Tech Evangelist</title>
	<link>http://www.jpmorgenthal.com/morgenthal</link>
	<description>Leading IT Innovation One Blog Entry At  A Time</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:35:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cloud Computing Pragmatics</title>
		<description><![CDATA[In October of 2009 I was interviewed by GovIT Journal and in that article I presented my view that Cloud Computing is highly dependent upon the network.  The actual quote given was, “Which just goes to show, the telco providers still hold all this stuff by the balls!”  More than ever, based on my work [...]]]></description>
		<link>http://www.jpmorgenthal.com/morgenthal/?p=180</link>
			</item>
	<item>
		<title>The Real Impact of IT Owning Your SOA Effort</title>
		<description><![CDATA[I had a great lunch discussion today regarding the impact of ownership of SOA within the business. As I have discussed multiple times, SOA is about business services, not technical services, but the reality of this point is lost in semantics.  The following illustrates the different perspectives that each have and how that impacts the [...]]]></description>
		<link>http://www.jpmorgenthal.com/morgenthal/?p=177</link>
			</item>
	<item>
		<title>Architecture: 1000 ways to skin the cat, either way, the cat&#8217;s till dead</title>
		<description><![CDATA[Thanks to @jadkins for the colorful ending to that cliched saying, which really got me thinking. Sometimes we just make certain aspects of architecture too difficult for no reason. Good design is important and can have significant financial impact if done incorrectly, but chances are the negative impact comes into play during the engineering effort, [...]]]></description>
		<link>http://www.jpmorgenthal.com/morgenthal/?p=173</link>
			</item>
	<item>
		<title>The Busy Executive’s Service Oriented Architecture Reference Guide</title>
		<description><![CDATA[Based on feedback from my last blog entry, "The Busy Executive's Quick Cloud Computing Reference Guide" the consensus was that people found it very helpful as a means of gaining quick understanding of what Cloud Computing is without getting mired in heaps of technology jargon and hype. So, I decided that SOA needed something very similar. [...]]]></description>
		<link>http://www.jpmorgenthal.com/morgenthal/?p=168</link>
			</item>
	<item>
		<title>The Busy Executive&#8217;s Quick Cloud Computing Reference Guide</title>
		<description><![CDATA[As an executive, you may be hearing many different viewpoints about Cloud Computing; some of them promising significant IT cost reductions and reductions in capital expenditures. Similarly, you are hearing about the potential downsides of Cloud Computing, such as unexpected outages impairing your ability to operate or increased opportunity for data leakage and privacy and [...]]]></description>
		<link>http://www.jpmorgenthal.com/morgenthal/?p=163</link>
			</item>
	<item>
		<title>JP’s Topsy-Turvy 2009 IT Year in Review</title>
		<description><![CDATA[A semi-humorous look at 2009 the year in review for IT and insight into next year's top IT topics.]]></description>
		<link>http://www.jpmorgenthal.com/morgenthal/?p=159</link>
			</item>
	<item>
		<title>Metering and Instrumentation: Two Critical and Oft Forgotten Features of Cloud Services</title>
		<description><![CDATA[Additionally, proper inclusion of metering and instrumentation interfaces into you Cloud service means that you have greater control over the granularity of the data produced through these interfaces. Most metering solutions I've seen today are very coarse-grained and often focused on infrastructure usage, such as cost per CPU cycle or gigabyte. What if you wanted to produce a service that had tiered pricing? This would require that those service operations provide the details of each transaction to a metering service.]]></description>
		<link>http://www.jpmorgenthal.com/morgenthal/?p=156</link>
			</item>
	<item>
		<title>My Experience Developing A Google Wave Robot</title>
		<description><![CDATA[This past weekend I set out explore some of the extension capabilities of Google Wave.  One of the weaknesses that have been identified by many is the lack of integration with email.  For me, in particular, because Wave is new, many Waves are being orphaned as those playing and testing out Wave don't [...]]]></description>
		<link>http://www.jpmorgenthal.com/morgenthal/?p=152</link>
			</item>
	<item>
		<title>Blogging Is My Civic Duty</title>
		<description><![CDATA[Why do I blog?
For me it's a civic duty. I have an ability to identify the real value of IT investments and directions to business.  There's a lot of noise out there coming from sources with their own agendas, both internal and external to  an organization, that makes it difficult to fully understand [...]]]></description>
		<link>http://www.jpmorgenthal.com/morgenthal/?p=151</link>
			</item>
	<item>
		<title>Desperately Seeking SOA Business Cases</title>
		<description><![CDATA[Or, to rephrase that famous Kennedy quote, "ask not what SOA can do for you, but ask what you can do to improve your business!"]]></description>
		<link>http://www.jpmorgenthal.com/morgenthal/?p=147</link>
			</item>
</channel>
</rss>
